Wilstar
Wilstar: Stabilized Rice Bran
Crude protein | 12% Min |
Moisture | 11% Max |
Crude fiber | 8% Max |
Oil content | 10% Min |
Ash content | 12% Max |
Wilstar is produced by stabilizing fresh rice bran. The stabilization process prevents rice bran from turning rancid fast.
Produced by:
Wilmar Agro Viet Nam Co., Ltd.
Packing:
Packed in new PP bags of 50kg each
Read MoreHide
Typical Quality Specifications
Crude protein | 12.60% |
Moisture | 8.69% |
Crude fiber | 5.83% |
Oil content | 11.93% |
Ash content | 8.0% |
Soluble fiber | 30-34% |
Total carbohydrate | 50-65% |
Total dietary fiber | 23-35% |
Starch | 18-22% |
Melamin | None detected |
Energy/100g | 406.0 |
Amino acid composition (mg/100g)
Methionine | 270 |
Lysine | 580 |
Cystine | 230 |
Threonine | 490 |
Arginine | 920 |
Tryptophan | 90 |
Leucine | 920 |
Isoleucine | 530 |
Phenylalanine | 570 |
Hislidine | 310 |
Valine | 800 |
Physical properties
Appearance | Pellet/Powder |
Color | Yellow |
Flavor | Mild, fresh |
Sand, silica | None detected |
Micronutrients (mg/100g)
Choline | 117.00 |
Inositol | 870.00 |
Gamma oryzanol | 224.00 |
Microbiological properties
E. coli (CFU/g) | None detected |
Salmonella (CFU/g) | None detected |
Phytosterols
Phytosterols | 170.00 |
Minerals (mg/100g)
Calcium | 87.00 |
Copper | 0.27 |
Sodium | 8.00 |
Iron | 8.80 |
Manganese | 9.88 |
Phosphorus | 1,485.00 |
Magnesium | 727.00 |
Potassium | 1,350.00 |
Vitamin
Vitamin B complex (mg/100g) | |
Vitamin B1 (thiamine) | 2.70 |
Vitamin B2 (Riboflavin) | 0.28 |
Vitamin B3 (Niacin) | 46.90 |
Vitamin B5 (Pantothenic acid) | 3.98 |
Vitamin B6 (Pyridoxine) | 3.17 |
Folic acid | 26.60 |
Biotin | 14.10 |
Vitamin E complex (mg/100g) | |
Tocopherols (T) | 3.00 |
Tocotrienols (T3) | 6.16 |
Total Tocols (T+T3) | 9.16 |