Kim Tru
Kim Tru: De-fatted Rice Bran
Crude protein | 12% Min |
Moisture | 12% Max |
Crude fiber | 10% Max |
Oil content | 3-5% |
Ash content | 12% Max |
Kim Tru is a cost efficient ingredient of animal feed. Its advantages include consistent quality and long storage life.

Produced by:
Wilmar Agro Viet Nam Co., Ltd.
Packing:
Packed in new PP bags of 50kg each
Read MoreHide
Typical Quality Specifications
Crude protein | 12.45% |
Moisture | 11.5% |
Crude fiber | 9.86% |
Oil content | 4.50% |
Ash content | 10.20% |
Soluble fiber | 30-34% |
Total carbohydrate | 50-65% |
Total dietary fiber | 23-35% |
Starch | 18-23% |
Melamin | None detected |
Energy/100g | 330.0 |
Amino acid composition (mg/100g)
Methionine | 275 |
Lysine | 587 |
Cystine | 232 |
Threonine | 495 |
Arginine | 930 |
Tryptophan | 91 |
Leucine | 930 |
Isoleucine | 539 |
Phenylalanine | 576 |
Histidine | 313 |
Valine | 809 |
Physical properties
Appearance | Powder |
Color | Yellow |
Flavor | Mild, fresh |
Sand, silica | None detected |
Micronutrients (mg/100g)
Choline | 104.8 |
Inositol | 300 |
Gamma oryzanol | 85.5 |
Microbiological properties
E. coli (CFU/g) | None detected |
Salmonella (CFU/g) | None detected |
Phytosterols
Phytosterols | 70.00 |
Minerals (mg/100g)
Calcium | 92.70 |
Copper | 0.30 |
Sodium | 8.99 |
Iron | 14.47 |
Manganese | 14.20 |
Phosphorus | 1,645.00 |
Magnesium | 808.00 |
Potassium | 1,585.00 |
Vitamin
Vitamin B complex (mg/100g) | |
Vitamin B1 (thiamine) | 3.01 |
Vitamin B2 (Riboflavin) | 0.31 |
Vitamin B3 (Niacin) | 52.70 |
Vitamin B5 (Pantothenic acid) | 4.37 |
Vitamin B6 (Pyridoxine) | 3.56 |
Folic acid | 29.89 |
Biotin | 15.84 |
Vitamin E complex (mg/100g) | |
Tocopherols (T) | 1.26 |
Tocotrienols (T3) | 2.52 |
Total Tocols (T+T3) | 3.78 |